Walk to Beach | Pompano Pool Oasis

8 Guests 3 Bedrooms 2 Bathrooms
Broward County, United States 4.7 (9)

Overview

Amenities

Things to know

House rules

  • Check-in after 3:00 PM
  • Checkout before 12:00 PM
  • No smoking inside

Safety & property

  • Carbon monoxide alarm
  • Security system installed
  • Daily housekeeping on request

Cancellation policy

Cancel before 45 days for a full refund. After that, the reservation becomes non-refundable.

Location

Frequently Asked Questions

How many bedrooms does Walk to Beach | Pompano Pool Oasis have?

Walk to Beach | Pompano Pool Oasis has 3 bedrooms.

How many guests can stay at Walk to Beach | Pompano Pool Oasis?

Walk to Beach | Pompano Pool Oasis can accommodate up to 8 guests.

How many bathrooms does Walk to Beach | Pompano Pool Oasis have?

Walk to Beach | Pompano Pool Oasis has 2 bathrooms.

How much does it cost to stay at Walk to Beach | Pompano Pool Oasis?

The prices at Walk to Beach | Pompano Pool Oasis in Broward County may vary depending on your stay dates and the current season (high or low season). The listing starts at USD 374 per night. Enquire to confirm rates for your dates.

Where is Walk to Beach | Pompano Pool Oasis located?

Walk to Beach | Pompano Pool Oasis is listed in Broward County.

What amenities are available at Walk to Beach | Pompano Pool Oasis?

Walk to Beach | Pompano Pool Oasis offers a range of amenities including: Air conditioning, Backyard, Barbecue utensils, BBQ grill, Beach essentials, and more.

What are the guest reviews like for Walk to Beach | Pompano Pool Oasis?

Walk to Beach | Pompano Pool Oasis has a supplier-recorded rating of 4.7 out of 5 across 9 recorded reviews.

What are the check-in and check-out times at Walk to Beach | Pompano Pool Oasis?

Check-in at Walk to Beach | Pompano Pool Oasis is from 3:00 PM, and check-out is by 12:00 PM (noon). Early check-in or late check-out may be available upon request.

How do I book Walk to Beach | Pompano Pool Oasis?

Submit an enquiry with your dates. The team will confirm availability, current rates and the next booking steps.

Similar Villas You May Like

50% off New Waterfront Oasis Mins Beach,Eats,Shop

50% off New Waterfront Oasis Mins Beach,Eats,Shop

Broward County, United States

USD 380  per night

View villa
Tiki on the River – Fort Lauderdale, FL

Tiki on the River – Fort Lauderdale, FL

Broward County, United States

USD 578  per night

View villa
“MIA Harbor”! 4BR 2200Sqft in Pompano Beach

“MIA Harbor”! 4BR 2200Sqft in Pompano Beach

Broward County, United States

USD 333  per night

View villa
Luxe Waterfront in Gated Community Fort Lauderdale

Luxe Waterfront in Gated Community Fort Lauderdale

Broward County, United States

USD 499  per night

View villa