Beach|HeatedPool|Hottub|FreeParking

8 Guests 3 Bedrooms 2 Bathrooms
Broward County, United States 4.9 (31)

Overview

Amenities

Things to know

House rules

  • Check-in after 3:00 PM
  • Checkout before 12:00 PM
  • No smoking inside

Safety & property

  • Carbon monoxide alarm
  • Security system installed
  • Daily housekeeping on request

Cancellation policy

Cancel before 45 days for a full refund. After that, the reservation becomes non-refundable.

Location

Frequently Asked Questions

How many bedrooms does Beach|HeatedPool|Hottub|FreeParking have?

Beach|HeatedPool|Hottub|FreeParking has 3 bedrooms.

How many guests can stay at Beach|HeatedPool|Hottub|FreeParking?

Beach|HeatedPool|Hottub|FreeParking can accommodate up to 8 guests.

How many bathrooms does Beach|HeatedPool|Hottub|FreeParking have?

Beach|HeatedPool|Hottub|FreeParking has 2 bathrooms.

How much does it cost to stay at Beach|HeatedPool|Hottub|FreeParking?

The prices at Beach|HeatedPool|Hottub|FreeParking in Broward County may vary depending on your stay dates and the current season (high or low season). The listing starts at USD 310 per night. Enquire to confirm rates for your dates.

Where is Beach|HeatedPool|Hottub|FreeParking located?

Beach|HeatedPool|Hottub|FreeParking is listed in Broward County.

What amenities are available at Beach|HeatedPool|Hottub|FreeParking?

Beach|HeatedPool|Hottub|FreeParking offers a range of amenities including: Air conditioning, Backyard, Baking sheet, Barbecue utensils, Bathtub, and more.

What are the guest reviews like for Beach|HeatedPool|Hottub|FreeParking?

Beach|HeatedPool|Hottub|FreeParking has a supplier-recorded rating of 4.9 out of 5 across 31 recorded reviews.

What are the check-in and check-out times at Beach|HeatedPool|Hottub|FreeParking?

Check-in at Beach|HeatedPool|Hottub|FreeParking is from 3:00 PM, and check-out is by 12:00 PM (noon). Early check-in or late check-out may be available upon request.

How do I book Beach|HeatedPool|Hottub|FreeParking?

Submit an enquiry with your dates. The team will confirm availability, current rates and the next booking steps.

Similar Villas You May Like

Waterfront Serenity | Pool & BBQ | Koi Pond

Waterfront Serenity | Pool & BBQ | Koi Pond

Broward County, United States

USD 351  per night

View villa
Exclusive Waterfront Tropical House ~ Pool ~

Exclusive Waterfront Tropical House ~ Pool ~

Broward County, United States

USD 1,008  per night

View villa
Spectacular 5BR/5BA Villa in Hollywood Lakes

Spectacular 5BR/5BA Villa in Hollywood Lakes

Broward County, United States

USD 435  per night

View villa
Tropical Vibes Only at Pineapple Paradise!

Tropical Vibes Only at Pineapple Paradise!

Broward County, United States

USD 315  per night

View villa